| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | (Sequoia) 8/08 - 400C: 3,400 votes go missing mid-recount, flip win... FLORIDA: Palm Beach County - Winner-altering incident report | Bev Harris | 1 | 1 | 9-1-08 10:13 am |
   | (Sequoia) 8/08 - Optech Insight/WinEDS: Double-counted votes found... FLORIDA: Indian River County - Incident report, voting computers double-counted 40 precincts | Bev Harris | 1 | 1 | 8-29-08 9:17 am |
   | (Sequoia) 8/08 - Imagecast: Ballot Stuffing Holes, Illegal USB Port... | Bev Harris | 1 | 1 | 8-13-08 4:55 am |
   | (Sequoia) Optech Eagle - General Information | Bev Harris | 1 | 1 | 8-4-08 6:39 am |
   | (Sequoia) 7/08 - Insight, WinEDS, 400C, Edge - RCV adaptations Washington: Pierce County - FREEDOM OF INFORMATION documents | Bev Harris | 1 | 1 | 7-29-08 9:20 am |
   | (Sequoia) 7/08 - New Machines already problematic New York: York County - Incident report | Bev Harris | 1 | 1 | 7-11-08 5:59 am |
   | (Sequoia) 6/08 - The Seqouia Dossier - Report on Sequoia voting sys... | Bev Harris | 1 | 1 | 6-25-08 6:45 am |
   | (Sequoia) 6/08 - Optech scanner, tabulator: Wrong report on precinc... California: San Bernardino County - Incident report | Bev Harris | 3 | 1 | 6-5-08 8:19 pm |
   | (Sequoia) 6/08 - AVC Advantage: Delays, late cartridges New Jersey: Monmouth County - Incident reports | Bev Harris | 1 | 1 | 6-5-08 10:43 am |
   | (Sequoia) 6/08 - Insight opscan: Errors and broken machines California: Santa Cruz County - Incident reports | Bev Harris | 3 | 1 | 6-5-08 7:45 pm |
   | (Sequoia) 6/08 - AVC Advantage, some results 'next week'... New Jersey: Hudson County - Incident report | Tom Sweet | 2 | 1 | 6-5-08 6:44 pm |
   | (Sequoia) 6/08 - AVC Advantage: Cartridges won't read New Jersey: Monmouth County - Incident report | Tom Sweet | 10 | 1 | 6-6-08 1:07 pm |
   | (Sequoia) 5/08 - AVC, paper trail - Hearing transcript New Jersey: State of - Procurement & implementation issues | Bev Harris | 1 | 1 | 6-1-08 9:29 am |
   | (Sequoia) 5/08 - AVC Advantage: Mystery results New Jersey: Union County - Incident report | Bev Harris | 1 | 1 | 5-30-08 9:27 pm |
   | (Sequoia) 3/08 - Imagecast: New machines on their way to New York... New York: State of - Procurement | Bev Harris | 1 | 1 | 3-23-08 8:17 am |
   | (Sequoia) 2/08 - AVC Advantage: Cartridge reader doesn't match resu... New Jersey: Union County - Incident report | Bev Harris | 1 | 1 | 6-16-08 11:39 am |
   | (Sequoia) 2008 - AVC, Wyle testing lab report USA - Federal qualification document | Bev Harris | 1 | 1 | 6-1-08 9:21 am |
   | (Sequoia) 8/07 - Dan Rather source docs - report re: ballot rigging... USA & Florida: Palm Beach County - Investigations | Catherine Ansbro | 1 | 1 | 8-17-07 5:07 am |
   | (Sequoia) - 2007: Map of Sequoia throughout US | Bev Harris | 1 | 1 | 11-27-07 4:42 pm |
   | (Sequoia) 11/06 - Incident report California: Tehama County - Incident report | gerard gonzlaez | 30 | 3 | 12-6-07 10:27 am |
   | (Sequoia) 11/06 - Edge I DRE: Citizen witnesses votes flipped Florida: Pinellas County - Incident report | V. Kurt Bellman | 12 | 1 | 6-6-08 8:00 am |
   | (Sequoia) 8/06 - Software upgrade produces wrong vote totals Florida: Pinellas County - Incident report | Bev Harris | 5 | 1 | 6-5-08 7:55 pm |
   | (Sequoia) 7/06 - Program Code | Catherine Ansbro | 11 | 1 | 7-11-06 1:14 pm |
   | (Sequoia) 7/05 - Company information USA - General info | Michael Hauser | 16 | 1 | 5-23-06 10:12 am |
   | (Sequoia) 11/04 - Edge I DRE: Poll tapes from Nov. 04 election Florida: Pinellas County - Documents: Poll tape results | Bev Harris | 1 | 1 | 6-4-08 1:37 pm |
   | (Sequoia) 9/04 - AVC w. VVPAT: press release on Nevada paper trail ... Nevada: State of - VVPAT ("Voter Verified Paper Audit Trail") | admin | 1 | 1 | 2-3-05 7:41 am |
   | (Sequoia) - Operations Manual | Catherine Ansbro | 13 | 1 | 3-16-06 1:20 pm |
   | (Sequoia) - Voting system components | Bev Harris | 1 | 1 | 10-18-06 6:18 am |
| |
Start New Thread |
|
|
|
|