| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | (WA) State of Washington Statewide voter registration system: Vendor: Developed in-house Nickname: WVRD, Washington Voter Registration Database | Bev Harris | 274 | 120 | 8-26-09 6:21 pm |
   | (WA) Adams County Vote by Mail - ES&S Optical Scan; accessible: AutoMARK | | 0 | 1 | 10-1-07 1:26 pm |
   | (WA) Asotin County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:26 pm |
   | (WA) Benton County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:26 pm |
   | (WA) Chelan County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 1 | 2 | 10-1-07 1:27 pm |
   | (WA) Clallam County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:27 pm |
   | (WA) Clark County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | Bev Harris | 10 | 3 | 10-9-07 3:25 pm |
   | (WA) Columbia County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:28 pm |
   | (WA) Cowlitz County Vote by Mail - ES&S Optical Scan; accessible: AutoMARK | | 0 | 2 | 10-1-07 1:33 pm |
   | (WA) Douglas County Vote by Mail - ES&S Optical Scan; accessible: AutoMARK | | 0 | 1 | 6-3-08 9:50 am |
   | (WA) Ferry County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:34 pm |
   | (WA) Franklin County Vote by Mail - Sequoia optical scan; accessible: Edge DRE | | 0 | 1 | 10-1-07 1:34 pm |
   | (WA) Garfield County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:35 pm |
   | (WA) Grant County Vote by Mail - ES&S Optical Scan; accessible: AutoMARK | | 1 | 2 | 10-1-07 1:35 pm |
   | (WA) Grays Harbor County Vote by Mail - ES&S Optical Scan; accessible: AutoMARK | | 0 | 1 | 10-1-07 1:35 pm |
   | (WA) Island County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:36 pm |
   | (WA) Jefferson County Vote by Mail - ES&S Optical Scan; accessible: AutoMARK | | 4 | 3 | 10-1-07 1:36 pm |
   | (WA) Kitsap County Vote by Mail - Sequoia optical scan; accessible: Edge DRE | Bev Harris | 4 | 4 | 8-5-09 4:18 pm |
   | (WA) King County Polls & Vote by Mail - Diebold/Premier Accuvote optical scan; Accessible: Diebold/Premier TSx DRE | Catherine Ansbro | 152 | 48 | 5-12-09 4:50 pm |
   | (WA) Kittitas County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:37 pm |
   | (WA) Klickitat County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:38 pm |
   | (WA) Lewis County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:38 pm |
   | (WA) Lincoln County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:38 pm |
   | (WA) Mason County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:39 pm |
   | (WA) Okanogan County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:39 pm |
   | (WA) Pacific County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:39 pm |
   | (WA) Pend Oreille County Vote by Mail - ES&S Optical Scan; accessible: AutoMARK | | 0 | 1 | 10-1-07 1:40 pm |
   | (WA) Pierce County Polls & vote by mail - Sequoia Voting Systems Insight; accessible: AVC Edge | BBV admin | 13 | 7 | 12-15-08 7:24 am |
   | (WA) San Juan County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | Bev Harris | 3 | 3 | 8-26-08 7:31 am |
   | (WA) Skagit County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 6 | 3 | 10-1-07 1:41 pm |
   | (WA) Skamania County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:41 pm |
   | (WA) Snohomish County Vote by Mail - Sequoia optical scan; accessible: Edge DRE | Bev Harris | 26 | 9 | 10-1-07 2:05 pm |
   | (WA) Spokane County Vote by Mail - ES&S Optical Scan; accessible: AutoMARK | Bev Harris | 1 | 2 | 8-26-08 5:49 am |
   | (WA) Stevens County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:42 pm |
   | (WA) Thurston County Vote by Mail - ES&S Optical Scan; accessible: AutoMARK | Bev Harris | 6 | 7 | 10-26-09 9:23 am |
   | (WA) Wahkiakum County Vote by Mail - ES&S Optical Scan; accessible: AutoMARK | | 0 | 1 | 10-1-07 1:43 pm |
   | (WA) Walla Walla County Vote by Mail - ES&S Optical Scan; accessible: AutoMARK | | 0 | 1 | 10-1-07 1:43 pm |
   | (WA) Whatcom County Vote by Mail - Sequoia Insight optical scan; Accessible: AVC Edge DRE | | 1 | 2 | 10-1-07 1:44 pm |
   | (WA) Whitman County Vote by Mail - ES&S Optical Scan; accessible: AutoMARK | | 0 | 1 | 10-1-07 1:44 pm |
   | (WA) Yakima County Vote by Mail - Hart InterCivic digital scan; accessible: eSlate DRE | | 0 | 1 | 10-1-07 1:44 pm |
   | Washington General Discussion & Announcements This area closed - will move these archived items to appropriate county or state when indexed | Brant Lamb | 234 | 81 | 1-30-08 4:54 am |
| |
. |
|
|
|
|