| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | (OH) State of Ohio | Bev Harris | 332 | 84 | 8-5-09 5:41 pm |
   | (OH) Adams County Diebold/Premier AccuVote TSx DRE | V. Kurt Bellman | 10 | 2 | 8-13-07 3:00 pm |
   | (OH) Allen County ES&S M100 Optical Scan & AutoMark | | 7 | 2 | 10-4-07 7:13 am |
   | (OH) Ashland County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:13 am |
   | (OH) Ashtabula County ES&S: M100 Optical Scan; Accessible, AutoMark | | 4 | 3 | 7-10-07 2:35 pm |
   | (OH) Athens County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:15 am |
   | (OH) Auglaize County ES&S: M100 Optical Scan; Accessible, AutoMark | Bev Harris | 2 | 3 | 7-14-08 8:22 am |
   | (OH) Belmont County Diebold/Premier AccuVote TSx DRE | Bev Harris | 1 | 2 | 9-1-08 9:14 am |
   | (OH) Brown County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:21 am |
   | (OH) Butler County Diebold/Premier AccuVote TSx DRE | Bev Harris | 6 | 6 | 9-3-08 6:54 pm |
   | (OH) Carroll County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:22 am |
   | (OH) Champaign County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:22 am |
   | (OH) Clark County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:23 am |
   | (OH) Clermont County ES&S: M100 Optical Scan; Accessible, AutoMark | Bev Harris | 4 | 4 | 8-22-08 4:25 pm |
   | (OH) Clinton County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:23 am |
   | (OH) Columbiana County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:24 am |
   | (OH) Coshocton County Diebold/Premier AccuVote TSx DRE | From the Mailbag | 2 | 2 | 5-4-09 2:01 pm |
   | (OH) Crawford County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:24 am |
   | (OH) Cuyahoga County Election Systems & Software precinct-based optical scans (leasing for Nov.) | Bev Harris | 117 | 43 | 7-23-09 10:21 am |
   | (OH) Darke County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:26 am |
   | (OH) Defiance County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:26 am |
   | (OH) Delaware County ES&S iVotronic DRE | | 0 | 1 | 10-4-07 7:26 am |
   | (OH) Erie County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:27 am |
   | (OH) Fairfield County Diebold/Premier AccuVote TSx DRE | | 4 | 2 | 10-4-07 7:27 am |
   | (OH) Fayette County ES&S: M100 Optical Scan; Accessible, AutoMark | | 1 | 2 | 7-10-07 2:38 pm |
   | (OH) Franklin County ES&S iVotronic DRE | christine c reid | 154 | 23 | 1-7-09 6:19 am |
   | (OH) Fulton County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:29 am |
   | (OH) Gallia County Diebold/Premier AccuVote TSx DRE | Catherine Ansbro | 3 | 2 | 11-14-08 8:36 am |
   | (OH) Geauga County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:29 am |
   | (OH) Greene County Diebold/Premier AccuVote TSx DRE | Bev Harris | 10 | 4 | 10-17-08 6:04 am |
   | (OH) Guernsey County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:30 am |
   | (OH) Hamilton County Hart Intercivic: eScan; accessible, eSlate DRE | Bev Harris | 47 | 9 | 8-22-08 4:41 pm |
   | (OH) Hancock County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:30 am |
   | (OH) Hardin County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:30 am |
   | (OH) Harrison County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:31 am |
   | (OH) Henry County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:31 am |
   | (OH) Highland County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:31 am |
   | (OH) Hocking County Diebold/Premier AccuVote TSx DRE | Bev Harris | 1 | 2 | 8-7-07 9:46 am |
   | (OH) Holmes County Diebold/Premier AccuVote TSx DRE | Bev Harris | 1 | 2 | 9-4-08 8:54 am |
   | (OH) Huron County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:34 am |
   | (OH) Jackson County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:34 am |
   | (OH) Jefferson County Diebold/Premier AccuVote TSx DRE | Jason Parry | 12 | 4 | 10-17-08 8:38 pm |
   | (OH) Knox County ES&S iVotronic DRE | Bev Harris | 17 | 3 | 8-7-07 9:39 am |
   | (OH) Lake County ES&S iVotronic DRE | | 3 | 2 | 10-4-07 7:37 am |
   | (OH) Lawrence County ES&S: M100 Optical Scan; Accessible, AutoMark | Bev Harris | 4 | 2 | 11-23-07 2:00 pm |
   | (OH) Licking County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:37 am |
   | (OH) Logan County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 8-7-07 11:08 am |
   | (OH) Lorain County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:39 am |
   | (OH) Lucas County Diebold/Premier AccuVote TSx DRE | Bev Harris | 17 | 15 | 8-29-08 9:50 am |
   | (OH) Madison County ES&S: M100 Optical Scan; Accessible, AutoMark | Bev Harris | 1 | 2 | 8-7-07 10:42 am |
   | (OH) Mahoning County ES&S iVotronic DRE | Dale McClain | 7 | 4 | 9-2-09 5:53 am |
   | (OH) Marion County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:40 am |
   | (OH) Medina County Diebold/Premier AccuVote TSx DRE | Bev Harris | 4 | 3 | 6-4-08 1:49 pm |
   | (OH) Meigs County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:41 am |
   | (OH) Mercer County Diebold/Premier AccuVote TSx DRE | | 1 | 2 | 10-4-07 7:41 am |
   | (OH) Miami County Diebold/Premier AccuVote TSx DRE | | 2 | 2 | 10-4-07 7:41 am |
   | (OH) Monroe County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:41 am |
   | (OH) Montgomery County Diebold/Premier AccuVote TSx DRE | Bev Harris | 9 | 6 | 7-24-08 5:39 am |
   | (OH) Morgan County Diebold/Premier AccuVote TSx DRE | Bev Harris | 1 | 2 | 9-3-08 1:06 pm |
   | (OH) Morrow County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:42 am |
   | (OH) Muskingum County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:42 am |
   | (OH) Noble County ES&S: M100 Optical Scan; Accessible, AutoMark | Brant Lamb | 2 | 2 | 8-13-07 4:31 am |
   | (OH) Ottawa County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:44 am |
   | (OH) Paulding County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:45 am |
   | (OH) Perry County Diebold/Premier AccuVote TSx DRE | Bev Harris | 1 | 2 | 8-6-07 11:20 am |
   | (OH) Pickaway County ES&S iVotronic DRE | Bev Harris | 1 | 2 | 8-7-07 10:47 am |
   | (OH) Pike County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:46 am |
   | (OH) Portage County Diebold/Premier AccuVote TSx DRE | Bev Harris | 1 | 2 | 10-12-09 5:30 am |
   | (OH) Preble County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:47 am |
   | (OH) Putnam County ES&S iVotronic DRE | Patricia Berg | 1 | 2 | 11-7-07 4:34 am |
   | (OH) Richland County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:48 am |
   | (OH) Ross County ES&S iVotronic DRE | Bev Harris | 3 | 2 | 8-8-07 10:25 am |
   | (OH) Sandusky County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:49 am |
   | (OH) Scioto County Diebold/Premier Accuvote Optical Scan | | 0 | 1 | 10-4-07 7:50 am |
   | (OH) Seneca County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:50 am |
   | (OH) Shelby County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:50 am |
   | (OH) Starke County Diebold/Premier AccuVote TSx DRE | Catherine Ansbro | 5 | 4 | 1-16-08 9:32 am |
   | (OH) Summit County ES&S: M100 Optical Scan; Accessible, AutoMark | | 8 | 6 | 10-4-07 7:51 am |
   | (OH) Trumbull County Diebold/Premier AccuVote TSx DRE | Bev Harris | 3 | 3 | 8-27-08 8:33 pm |
   | (OH) Tuscarawas County Diebold/Premier AccuVote TSx DRE | | 1 | 2 | 10-4-07 7:51 am |
   | (OH) Union County ES&S iVotronic DRE | | 0 | 1 | 10-4-07 7:51 am |
   | (OH) Van Wert County WAS - Diebold/Premier AccuVote TSx DRE - Dropping DREs for Mar. 2008. ??? Switching vendors? Changing to central count model? Adding AutoMARK? Need more information. | From the Mailbag | 2 | 2 | 12-22-07 1:06 pm |
   | (OH) Vinton County ES&S: M100 Optical Scan; Accessible, AutoMark | | 0 | 1 | 10-4-07 7:52 am |
   | (OH) Warren County ES&S: M100 Optical Scan; Accessible, AutoMark | Catherine Ansbro | 3 | 3 | 9-25-08 12:10 pm |
   | (OH) Washington County ES&S: M100 Optical Scan; Accessible, AutoMark | | 5 | 2 | 10-4-07 7:53 am |
   | (OH) Wayne County Diebold/Premier AccuVote TSx DRE | | 0 | 1 | 10-4-07 7:53 am |
   | (OH) Williams County Hart Intercivic: eScan; accessible, eSlate DRE | | 0 | 1 | 8-7-07 11:40 am |
   | (OH) Wood County Diebold/Premier AccuVote TSx DRE | Bev Harris | 3 | 3 | 7-14-08 7:54 am |
   | (OH) Wyandot County ES&S iVotronic DRE | Bev Harris | 3 | 3 | 7-16-08 5:50 am |
   | Ohio News Archive This area closed - will move these archived items to appropriate county or state when indexed | christine c reid | 324 | 178 | 3-3-08 6:52 am |
| |
. |
|
|
|
|