| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | (MA) State of Massachusetts Statewide voter registration system: Vendor: Developed in-house Nickname: VRIS, Voter Registration Information System | Bev Harris | 257 | 27 | 9-9-11 8:52 am |
   | (MA) Abington Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 10:26 am |
   | (MA) Acton ES&S Optech optical scan | | 0 | 1 | 5-28-08 10:34 am |
   | (MA) Acushnet ES&S Optech optical scan | Bev Harris | 1 | 2 | 7-14-08 8:37 am |
   | (MA) Adams Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:34 am |
   | (MA) Agawam Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:34 am |
   | (MA) Alford Hand counted paper ballots | | 0 | 1 | 5-28-08 11:35 am |
   | (MA) Amesbury Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:35 am |
   | (MA) Amherst Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:36 am |
   | (MA) Andover Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:37 am |
   | (MA) Aquinnah Hand counted paper ballots | | 0 | 1 | 5-28-08 11:37 am |
   | (MA) Arlington Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:38 am |
   | (MA) Ashburnham ES&S Optech optical scan | | 0 | 1 | 5-28-08 11:39 am |
   | (MA) Ashby Hand counted paper ballots | | 0 | 1 | 5-28-08 11:39 am |
   | (MA) Ashfield Hand counted paper ballots | | 0 | 1 | 5-28-08 11:42 am |
   | (MA) Ashland Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:42 am |
   | (MA) Athol Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:43 am |
   | (MA) Attleboro Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:44 am |
   | (MA) Auburn Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:44 am |
   | (MA) Avon ES&S Optech optical scan | | 0 | 1 | 5-28-08 11:45 am |
   | (MA) Ayer Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:46 am |
   | (MA) Barnstable Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:47 am |
   | (MA) Barre Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:48 am |
   | (MA) Becket Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:48 am |
   | (MA) Bedford Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 4 | 2 | 5-28-08 11:48 am |
   | (MA) Belchertown Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:49 am |
   | (MA) Bellingham Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:49 am |
   | (MA) Belmont Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 11:50 am |
   | (MA) Berkley ES&S Optech optical scan | | 0 | 1 | 5-28-08 11:50 am |
   | (MA) Berlin Hand counted paper ballots | | 0 | 1 | 5-28-08 1:15 pm |
   | (MA) Bernardston Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:20 pm |
   | (MA) Beverly Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | Mike LaBonte | 5 | 2 | 1-20-10 11:02 am |
   | (MA) Billerica Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:21 pm |
   | (MA) Blackstone Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:22 pm |
   | (MA) Blandford Hand counted paper ballots | | 0 | 1 | 5-28-08 1:23 pm |
   | (MA) Bolton Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:24 pm |
   | (MA) Boston Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 11 | 5 | 5-28-08 1:25 pm |
   | (MA) Bourne Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | Mike LaBonte | 13 | 2 | 6-27-08 10:18 am |
   | (MA) Boxborough Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:26 pm |
   | (MA) Boxford Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:27 pm |
   | (MA) Boylston Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:28 pm |
   | (MA) Braintree Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:28 pm |
   | (MA) Brewster ES&S Optech optical scan | | 0 | 1 | 5-28-08 1:29 pm |
   | (MA) Bridgewater Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:30 pm |
   | (MA) Brimfield Hand counted paper ballots | | 0 | 1 | 5-28-08 1:31 pm |
   | (MA) Brockton Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:31 pm |
   | (MA) Brookfield ES&S Optech optical scan | | 0 | 1 | 5-28-08 1:32 pm |
   | (MA) Brookline Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:33 pm |
   | (MA) Buckland ES&S Optech optical scan | | 0 | 1 | 5-28-08 1:34 pm |
   | (MA) Burlington ES&S Optech optical scan | | 0 | 1 | 5-28-08 1:34 pm |
   | (MA) Cambridge Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | Mike LaBonte | 6 | 4 | 11-5-08 5:01 pm |
   | (MA) Canton Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:36 pm |
   | (MA) Carlisle Hand counted paper ballots | | 0 | 1 | 5-28-08 1:38 pm |
   | (MA) Carver ES&S Optech optical scan | | 0 | 1 | 5-28-08 1:43 pm |
   | (MA) Charlemont Hand count paper ballots | | 0 | 1 | 5-28-08 1:44 pm |
   | (MA) Charlton Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 2 | 2 | 5-28-08 1:45 pm |
   | (MA) Chatham ES&S Optech optical scan | | 0 | 1 | 5-28-08 1:46 pm |
   | (MA) Chelmsford Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:46 pm |
   | (MA) Chelsea ES&S Optech optical scan | | 0 | 1 | 5-28-08 1:47 pm |
   | (MA) Cheshire Hand counted paper ballots | | 0 | 1 | 5-28-08 1:48 pm |
   | (MA) Chester Hand counted paper ballots | | 0 | 1 | 5-28-08 1:48 pm |
   | (MA) Chicopee ES&S Optech optical scan | | 0 | 1 | 5-28-08 1:50 pm |
   | (MA) Chilmark Hand counted paper ballots | | 0 | 1 | 5-28-08 1:51 pm |
   | (MA) Clarksburg Hand counted paper ballots | | 0 | 1 | 5-28-08 1:52 pm |
   | (MA) Clinton Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:52 pm |
   | (MA) Cohasset Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:53 pm |
   | (MA) Colrain Hand counted paper ballots | | 0 | 1 | 5-28-08 1:54 pm |
   | (MA) Concord Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-28-08 1:55 pm |
   | (MA) Conway Hand counted paper ballots | | 0 | 1 | 5-28-08 1:55 pm |
   | (MA) Cummington Hand counted paper ballots | | 0 | 1 | 5-28-08 1:57 pm |
   | (MA) Chesterfield Hand counted paper ballots | | 0 | 1 | 5-28-08 1:49 pm |
   | (MA) Chicopee ES&S Optech optical scan | | 0 | 1 | 5-29-08 7:02 pm |
   | (MA) Dalton Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:05 pm |
   | (MA) Danvers Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:06 pm |
   | (MA) Dasrtmouth Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:06 pm |
   | (MA) Dedham Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:07 pm |
   | (MA) Deerfield Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:07 pm |
   | (MA) Dennis ES&S Optech optical scan | Mike LaBonte | 2 | 2 | 8-24-09 7:36 am |
   | (MA) Dighton Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:09 pm |
   | (MA) Douglas Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:09 pm |
   | (MA) Dover Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:10 pm |
   | (MA) Dracut Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:10 pm |
   | (MA) Dudley Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:11 pm |
   | (MA) Dunstable Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:12 pm |
   | (MA) Duxbury Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:12 pm |
   | (MA) East Bridgewater Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:13 pm |
   | (MA) East Brookfield Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:13 pm |
   | (MA) East Longmeadow ES&S Optech optical scan | | 0 | 1 | 5-29-08 7:14 pm |
   | (MA) Eastham ES&S Optech optical scan | | 0 | 1 | 5-29-08 7:15 pm |
   | (MA) Easthampton Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:16 pm |
   | (MA) Easton Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | johnvilsa | 0 | 1 | 8-23-08 2:39 am |
   | (MA) Edgartown Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:17 pm |
   | (MA) Egremont Hand counted paper ballots | | 0 | 1 | 5-29-08 7:18 pm |
   | (MA) Erving Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:18 pm |
   | (MA) Essex Hand counted paper ballots | | 0 | 1 | 5-29-08 7:19 pm |
   | (MA) Everett Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:19 pm |
   | (MA) Fairhaven Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:20 pm |
   | (MA) Fall River ES&S Optech optical scan | | 0 | 1 | 5-29-08 7:20 pm |
   | (MA) Falmouth Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:21 pm |
   | (MA) Fitchburg Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:22 pm |
   | (MA) Florida Hand counted paper ballots | | 0 | 1 | 5-29-08 7:23 pm |
   | (MA) Foxborough ES&S Optech optical scan | | 0 | 1 | 5-29-08 7:24 pm |
   | (MA) Farmingham Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 7:59 pm |
   | (MA) Franklin Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 8:00 pm |
   | (MA) Freetown ES&S Optech optical scan | | 0 | 1 | 5-29-08 8:01 pm |
   | (MA) Gardner Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 8:02 pm |
   | (MA) Georgetown Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 8:02 pm |
   | (MA) Gill ES&S Optech optical scan | | 0 | 1 | 5-29-08 8:03 pm |
   | (MA) Gloucester ES&S Optech optical scan | Bev Harris | 1 | 2 | 1-19-10 11:39 am |
   | (MA) Goshen Hand counted paper ballots | | 0 | 1 | 5-29-08 8:04 pm |
   | (MA) Gosnold Hand counted paper ballots | | 0 | 1 | 5-29-08 8:05 pm |
   | (MA) Grafton Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 8:05 pm |
   | (MA) Granby Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 8:06 pm |
   | (MA) Granville Hand counted paper ballots | | 0 | 1 | 5-29-08 8:07 pm |
   | (MA) Great Barrington Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 8:07 pm |
   | (MA) Greenfield ES&S Optech optical scan | | 0 | 1 | 5-29-08 8:08 pm |
   | (MA) Groton ES&S Optech optical scan | | 0 | 1 | 5-29-08 8:09 pm |
   | (MA) Groveland Premier/Diebold Accu-Vote optical scan - Subcontractor: LHS Associates | | 0 | 1 | 5-29-08 8:09 pm |
   | Massachusetts H-N | V. Kurt Bellman | 47 | 116 | 2-26-10 11:07 am |
   | Massachusetts O-Z | christine c reid | 10 | 142 | 2-2-11 7:22 pm |
| |
. |
|
|
|
|