| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | (IA) USEFUL INFORMATION for IOWA | Bev Harris | 1 | 1 | 10-16-07 1:56 pm |
   | (IA) State of Iowa | Bev Harris | 74 | 21 | 3-20-09 9:44 am |
   | (IA) Adair County (5 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:21 am |
   | (IA) Adams County (11 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:22 am |
   | (IA) Allamakee County (11 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:22 am |
   | (IA) Appanoose County Must replace DRE machines with paper ballot machines by November... | | 0 | 1 | 10-6-07 11:23 am |
   | (IA) Audubon County (4 precincts) DIEBOLD/PREMIER: Accuvote optical scan "Model D"; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:24 am |
   | (IA) Benton County (19 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:24 am |
   | (IA) Black Hawk (63 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | Bev Harris | 1 | 2 | 5-22-08 8:49 am |
   | (IA) Boone County (16 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:25 am |
   | (IA) Bremer County (16 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:25 am |
   | (IA) Buchanan County (15 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:26 am |
   | (IA) Buena Vista County (13 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:27 am |
   | (IA) Butler County (12 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:27 am |
   | (IA) Calhoun County (113 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:27 am |
   | (IA) Carroll County (13 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:28 am |
   | (IA) Cass County (13 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 1 | 2 | 10-6-07 11:29 am |
   | (IA) Cedar County (11 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:29 am |
   | (IA) Cerro Gordo County (26 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:30 am |
   | (IA) Cherokee County (7 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:31 am |
   | (IA) Chickasaw County (13 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:32 am |
   | (IA) Clark County (7 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:33 am |
   | (IA) Clay County (13 precincts) Must replace DRE machines with paper ballot machines by Nov. | | 0 | 1 | 10-6-07 11:33 am |
   | (IA) Clayton County (14 precincts) Must replace DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 11:34 am |
   | (IA) Clinton County (30 precincts) ES&S: M100 optical scan; Accessible machines = (DRE) iVotronic | Jim March | 1 | 2 | 11-25-07 5:12 pm |
   | (IA) Crawford County (16 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:35 am |
   | (IA) Dallas County (27 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:35 am |
   | (IA) Davis County (8 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:36 am |
   | (IA) Decatur County (13 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:36 am |
   | (IA) Delaware County (14 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:37 am |
   | (IA) Des Moines County (19 precincts) DIEBOLD/PREMIER: Accuvote optical scan '02 upgrade; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:37 am |
   | (IA) Dickinson County (10 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:38 am |
   | (IA) Dubuque County (39 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | Jim March | 1 | 2 | 11-25-07 5:28 pm |
   | (IA) Emmet County (11 precincts) ES&S: M100 optical scan; Accessible machines = (DRE) iVotronic | | 0 | 1 | 10-6-07 11:39 am |
   | (IA) Fayette County (25 precincts) Must replace DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 11:39 am |
   | (IA) Floyd County (9 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:40 am |
   | (IA) Franklin County (14 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:40 am |
   | (IA) Fremont County (8 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:41 am |
   | (IA) Greene County (7 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:41 am |
   | (IA) Grundy County (7 precincts) ES&S: M100 update - optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:41 am |
   | (IA) Guthrie County (8 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:42 am |
   | (IA) Hamilton County (13 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | Bev Harris | 1 | 2 | 7-1-08 7:18 am |
   | (IA) Hancock County (10 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:43 am |
   | (IA) Hardin County (8 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 1 | 2 | 10-6-07 11:44 am |
   | (IA) Harrison County (13 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:45 am |
   | (IA) Henry County (9 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:45 am |
   | (IA) Howard County (10 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:46 am |
   | (IA) Humbloldt County (11 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:46 am |
   | (IA) Ida County (7 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:47 am |
   | (IA) Iowa County (11 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:47 am |
   | (IA) Jackson County (16 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 11:47 am |
   | (IA) Jasper County (21 precincts) ES&S: M100 optical scan; Accessible machines = (DRE) iVotronic | Bev Harris | 1 | 2 | 7-1-08 7:19 am |
   | (IA) Jefferson County (12 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:48 am |
   | (IA) Johnson County (57 precincts) ES&S: M100 optical scan; Accessible machines = (DRE) iVotronic | Bev Harris | 4 | 5 | 7-1-08 7:20 am |
   | (IA) Jones County (17 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:49 am |
   | (IA) Keokuk County (16 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 11:49 am |
   | (IA) Kossuth County (22 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:50 am |
   | (IA) Lee County (22 precincts) ES&S: M100 optical scan; Accessible machines = (DRE) iVotronic | | 3 | 4 | 10-6-07 11:50 am |
   | (IA) Linn County (86 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | Mary L Burke | 2 | 2 | 11-10-08 10:54 pm |
   | (IA) Louisa County (8 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:51 am |
   | (IA) Lucas County (8 precincts) Must replace current DRE machines with paper ballot machines by Nov 2008 | | 0 | 1 | 10-6-07 11:52 am |
   | (IA) Lyon County (8 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:52 am |
   | (IA) Madison County (10 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:53 am |
   | (IA) Mahaska County (11 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 11:53 am |
   | (IA) Marion County (17 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 11:53 am |
   | (IA) Marshall County (19 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:54 am |
   | (IA) Mills County (11 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:54 am |
   | (IA) Mitchell County (14 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 11:55 am |
   | (IA) Monona County (11 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:55 am |
   | (IA) Monroe County (7 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 11:56 am |
   | (IA) Montgomery County (7 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:56 am |
   | (IA) Muscatine County (25 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 11:57 am |
   | (IA) O'Brien County (9 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:57 am |
   | (IA) Osceola County (9 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:59 am |
   | (IA) Page County (11 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 11:59 am |
   | (IA) Palo Alto County (10 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 12:00 pm |
   | (IA) Plymouth County (13 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | Bev Harris | 1 | 2 | 8-13-08 10:47 am |
   | (IA) Pocahontas County (11 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 12:01 pm |
   | (IA) Polk County (183 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | Bev Harris | 1 | 2 | 7-1-08 7:23 am |
   | (IA) Pottawattamie County (41 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 34 | 2 | 10-6-07 12:08 pm |
   | (IA) Poweshiek County (10 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 12:08 pm |
   | (IA) Ringgold County (7 precincts) DIEBOLD/PREMIER: (DRE) TSx 4.6.3 | | 0 | 1 | 10-6-07 12:09 pm |
   | (IA) Sac County (9 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 12:09 pm |
   | (IA) Scott County (63 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | Bev Harris | 1 | 2 | 6-25-08 6:29 am |
   | (IA) Shelby County (9 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 3 | 4 | 10-6-07 12:10 pm |
   | (IA) Sioux County (19 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 12:10 pm |
   | (IA) Story County (43 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | Bev Harris | 3 | 4 | 7-1-08 7:24 am |
   | (IA) Tama County (16 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | Bev Harris | 1 | 2 | 7-1-08 7:25 am |
   | (IA) Taylor County (8 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 12:11 pm |
   | (IA) Union County (9 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 12:12 pm |
   | (IA) Van Buren County (8 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 12:18 pm |
   | (IA) Wapello County (21 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 1 | 2 | 10-6-07 12:18 pm |
   | (IA) Warren County (25 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | Bev Harris | 1 | 2 | 7-1-08 7:26 am |
   | (IA) Washington County (13 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 12:19 pm |
   | (IA) Wayne County (10 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 12:19 pm |
   | (IA) Webster County (29 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | | 0 | 1 | 10-6-07 12:20 pm |
   | (IA) Winnebago County (11 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 12:20 pm |
   | (IA) Winneshiek County (14 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 12:20 pm |
   | (IA) Woodbury County (44 precincts) ES&S: M100 optical scan; Accessible machines = AutoMARK | Bev Harris | 1 | 2 | 7-7-09 11:52 am |
   | (IA) Worth County (9 precincts) Must replace current DRE machines with paper ballot machines by Nov. 2008 | | 0 | 1 | 10-6-07 12:21 pm |
   | (IA) Wright County (12 precincts) DIEBOLD/PREMIER: Accuvote optical scan 1.96.6; Accessible machines = TSx 4.6.3 | | 0 | 1 | 10-6-07 12:21 pm |
| |
. |
|
|
|
|