| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | (IN) State of Indiana Voter registration database "SVRS"; FirstTuesday, by Quest Information Systems Inc.
| Bev Harris | 30 | 10 | 7-21-09 8:37 am |
   | (IN) Adams County Voting machines: MicroVote Infinity '05 DRE | | 0 | 1 | 10-4-07 7:57 am |
   | (IN) Allen County Voting machines: MicroVote 464 '86 DRE | Bev Harris | 2 | 3 | 7-10-09 8:33 am |
   | (IN) Bartholemew County Voting machines: MicroVote 464 '90 DRE | | 0 | 1 | 10-4-07 8:00 am |
   | (IN) Benton County Voting machines: Diebold/Premier Accuvote optical scan - Subcontractor: Fidlar | | 0 | 1 | 10-4-07 8:00 am |
   | (IN) Blackford County Voting machines: MicroVote 464 '88 DRE | | 0 | 1 | 10-4-07 8:01 am |
   | (IN) Boone County Voting machines: (?) (This company went bankrupt a few years ago) Voting Technologies International (VTI), VOTWARE '03 | | 0 | 1 | 10-4-07 8:01 am |
   | (IN) Brown County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:01 am |
   | (IN) Carroll County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:01 am |
   | (IN) Cass County Voting machines: (?) (This company went bankrupt a few years ago) Voting Technologies International (VTI), VOTWARE '03 | Bev Harris | 1 | 2 | 6-17-08 8:19 am |
   | (IN) Clark County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:02 am |
   | (IN) Clay County Voting machines: MicroVote Infinity '03 DRE | | 0 | 1 | 10-4-07 8:02 am |
   | (IN) Clinton County Voting machines: MicroVote Infinity '04 DRE | | 0 | 1 | 10-4-07 8:03 am |
   | (IN) Crawford County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:03 am |
   | (IN) Daviess County Voting machines: MicroVote Infinity '05 DRE | | 0 | 1 | 10-4-07 8:03 am |
   | (IN) Dearborn County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:04 am |
   | (IN) Decatur County Voting machines: MicroVote Infinity '03 DRE | | 0 | 1 | 10-4-07 8:04 am |
   | (IN) DeKalb County Voting machines: MicroVote 464 '94 DRE | | 0 | 1 | 10-4-07 8:04 am |
   | (IN) Delaware County Voting machines: MicroVote Infinity '05 DRE | Bev Harris | 2 | 3 | 5-30-08 11:19 am |
   | (IN) Dubois County Voting machines: MicroVote Infinity '03 DRE | | 0 | 1 | 10-4-07 8:05 am |
   | (IN) Elkhart County Voting machines: Diebold/Premier Accuvote optical scan - Subcontractor: Fidlar | | 0 | 1 | 10-4-07 8:05 am |
   | (IN) Fayette County Voting machines: MicroVote 464 '94 DRE | | 0 | 1 | 10-4-07 8:06 am |
   | (IN) Floyd County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:06 am |
   | (IN) Fountain County Voting machines: Diebold R6 AccuVote TS '05 DRE | | 0 | 1 | 10-4-07 8:06 am |
   | (IN) Franklin County Voting machines: Diebold/Premier Accuvote optical scan - Subcontractor: Fidlar | | 0 | 2 | 10-4-07 8:06 am |
   | (IN) Fulton County Voting machines: Diebold/Premier Accuvote optical scan - Subcontractor: Fidlar | | 0 | 1 | 10-4-07 8:44 am |
   | (IN) Gibson County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:07 am |
   | (IN) Grant County Voting machines: MicroVote 464 '90 DRE | | 0 | 1 | 10-4-07 8:07 am |
   | (IN) Greene County Voting machines: MicroVote Infinity '05 DRE | | 0 | 1 | 10-4-07 8:08 am |
   | (IN) Hamilton County Voting machines: MicroVote464 '90 DRE | Catherine Ansbro | 9 | 2 | 5-12-08 2:03 pm |
   | (IN) Hancock County Voting machines: ES&S: M100 optical scan | | 0 | 1 | 10-4-07 8:08 am |
   | (IN) Harrison County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:08 am |
   | (IN) Hendricks County Voting machines: MicroVote 464 '90 DRE | | 0 | 1 | 10-4-07 8:09 am |
   | (IN) Henry County Voting machines: ES&S iVotronic '03 DRE | | 0 | 1 | 10-4-07 8:09 am |
   | (IN) Howard County Voting machines: ES&S: Optech optical scan | Bev Harris | 1 | 2 | 7-31-08 11:35 am |
   | (IN) Huntington County Voting machines: MicroVote 464 '94 DRE | | 0 | 1 | 10-4-07 8:10 am |
   | (IN) Jackson County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:10 am |
   | (IN) Jasper County Voting machines: MicroVote Infinity '04 DRE | | 0 | 1 | 10-4-07 8:10 am |
   | (IN) Jay County Voting machines: MicroVote Infinity '05 DRE | | 0 | 1 | 10-4-07 8:11 am |
   | (IN) Jefferson County Voting machines: MicroVote 464 '94 DRE | | 0 | 1 | 10-4-07 8:11 am |
   | (IN) Jennings County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:11 am |
   | (IN) Johnson County Voting machines: Were ES&S iVotronic '03 DRE; Destroyed in June 2008 floods, new decisions to be made soon | BBV admin | 17 | 4 | 7-23-08 9:29 am |
   | (IN) Knox County Voting machines: MicroVote 464 '94 DRE | | 0 | 1 | 10-4-07 8:12 am |
   | (IN) Kosciusko County Voting machines: MicroVote Infinity '05 DRE | | 0 | 1 | 10-4-07 8:12 am |
   | (IN) LaGrange County Diebold/Premier Accuvote optical scan - Subcontractor: Fidlar | | 0 | 1 | 10-4-07 8:13 am |
   | (IN) Lake County Voting machines: MicroVote 464 '91 DRE | Catherine Ansbro | 3 | 3 | 8-26-08 2:41 pm |
   | (IN) LaPorte County Voting machines: MicroVote Infinity '05 DRE | V. Kurt Bellman | 2 | 2 | 7-31-09 5:23 am |
   | (IN) Lawrence County Voting machines: MicroVote 464 '91 DRE | | 0 | 1 | 10-4-07 8:13 am |
   | (IN) Madison County Voting machines: ES&S iVotronic '05 DRE | | 0 | 1 | 10-4-07 8:14 am |
   | (IN) Marion County Voting machines: ES&S: M100 optical scan | Bev Harris | 2 | 3 | 10-26-09 9:54 am |
   | (IN) Marshall County Voting machines: MicroVote 464 '93 DRE | | 0 | 1 | 10-4-07 8:25 am |
   | (IN) Martin County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:27 am |
   | (IN) Miami County Voting machines: MicroVote Infinity '03 DRE | | 0 | 1 | 10-4-07 8:28 am |
   | (IN) Monroe County Voting machines: MicroVote 464 '90 DRE | Bev Harris | 1 | 2 | 9-6-08 3:03 am |
   | (IN) Montgomery County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:28 am |
   | (IN) Morgan County Voting machines: MicroVote Infinity '05 DRE | karen reineke | 2 | 2 | 5-9-08 1:54 pm |
   | (IN) Newton County Voting machines: Diebold/Premier Accuvote optical scan - Subcontractor: Fidlar | | 0 | 1 | 10-4-07 8:29 am |
   | (IN) Noble County Voting machines: MicroVote 464 '86 DRE | | 0 | 1 | 10-4-07 8:29 am |
   | (IN) Ohio County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:29 am |
   | (IN) Orange County Voting machines: MicroVote Infinity '05 DRE | | 0 | 1 | 10-4-07 8:30 am |
   | (IN) Owen County Voting machines: MicroVote 464 '92 DRE | | 0 | 1 | 10-4-07 8:30 am |
   | (IN) Parke County Voting machines: (?) (This company went bankrupt a few years ago) Voting Technologies International (VTI), VOTWARE '03 | Bev Harris | 1 | 2 | 6-17-08 8:20 am |
   | (IN) Perry County Voting machines: MicroVote Infinity '05 DRE | | 0 | 1 | 10-4-07 8:30 am |
   | (IN) Pike County Voting machines: MicroVote Infinity '05 DRE | | 0 | 1 | 10-4-07 8:31 am |
   | (IN) Porter County Voting machines: ES&S: M100 optical scan | J. Ivy | 5 | 3 | 3-19-09 9:42 am |
   | (IN) Posey County Voting machines: ES&S iVotronic '03 DRE | | 0 | 1 | 10-4-07 8:31 am |
   | (IN) Pulaski County Voting machines: MicroVote Infinity '03 DRE | | 0 | 1 | 10-4-07 8:31 am |
   | (IN) Putnam County Voting machines: MicroVote Infinity '03 DRE | | 0 | 1 | 10-4-07 8:32 am |
   | (IN) Randolph County Voting machines: (?) (This company went bankrupt a few years ago) Voting Technologies International (VTI), VOTWARE '03 | Bev Harris | 3 | 4 | 6-17-08 8:15 am |
   | (IN) Ripley County Voting machines: Diebold/Premier Accuvote optical scan - Subcontractor: Fidlar | | 0 | 1 | 10-4-07 8:33 am |
   | (IN) Rush County Voting machines: MicroVote Infinity '03 DRE | | 0 | 1 | 10-4-07 8:33 am |
   | (IN) St Joseph County Voting machines: ES&S: M100 optical scan/Unity election management system | Bev Harris | 1 | 2 | 5-6-08 9:55 am |
   | (IN) Scott County Voting machines: Diebold/Premier Accuvote optical scan - Subcontractor: Fidlar | | 0 | 1 | 10-4-07 8:33 am |
   | (IN) Shelby County Voting machines: MicroVote 464 '90 DRE | | 0 | 1 | 10-4-07 8:35 am |
   | (IN) Spencer County Voting machines: MicroVote Infinity '06 DRE | | 0 | 1 | 10-4-07 8:35 am |
   | (IN) Starke County Voting machines: MicroVote Infinity '03 DRE | | 0 | 1 | 10-4-07 8:36 am |
   | (IN) Steuben County Voting machines: Diebold/Premier Accuvote optical scan - Subcontractor: Fidlar | | 0 | 1 | 10-4-07 8:36 am |
   | (IN) Sullivan County Voting machines: MicroVote 464 '02 DRE | | 0 | 1 | 10-4-07 8:36 am |
   | (IN) Switzerland County Voting machines: Diebold/Premier Accuvote optical scan - Subcontractor: Fidlar | | 0 | 1 | 10-4-07 8:37 am |
   | (IN) Tippecanoe County Voting machines: Diebold/Premier AccuTouch DRE '02 | Catherine Ansbro | 3 | 3 | 11-7-08 3:06 pm |
   | (IN) Tipton County MicroVote 464 '88 DRE | | 0 | 1 | 10-4-07 8:38 am |
   | (IN) Union County Voting machines: Diebold/Premier Accuvote optical scan subcontractor: Fidlar | | 0 | 1 | 10-4-07 8:38 am |
   | (IN) Vanderburgh County Voting machines: ES&S iVotronic '03 DRE | | 0 | 1 | 10-4-07 8:39 am |
   | (IN) Vermillion Voting machines: ES&S: M100 optical scan | | 0 | 1 | 10-4-07 8:39 am |
   | (IN) Vigo County Voting machines: ES&S: M100 optical scan | Bev Harris | 1 | 2 | 7-2-09 9:09 am |
   | (IN) Wabash County Voting machines: MicroVote 464 '94 DRE | | 0 | 1 | 10-4-07 8:40 am |
   | (IN) Warren County Voting machines: Diebold/Premier R6 AccuVote TS'05 DRE | | 0 | 1 | 10-4-07 8:40 am |
   | (IN) Warrick County Voting machines: MicroVote Infinity '05 DRE | | 0 | 1 | 10-4-07 8:41 am |
   | (IN) Washington County Voting machines: ES&S: Optech optical scan | | 0 | 1 | 10-4-07 8:41 am |
   | (IN) Wayne County Voting machines: ES&S iVotronic '03 DRE | Bev Harris | 1 | 2 | 5-6-08 11:11 am |
   | (IN) Wells County Voting machines: MicroVote Infinity '04 DRE | | 0 | 1 | 10-4-07 8:42 am |
   | (IN) White County Voting machines: Diebold/Premier Accuvote optical scan - Subcontractor: Fidlar | Bev Harris | 1 | 2 | 11-7-08 10:50 am |
   | (IN) Whitley County Voting machines: MicroVote Infinity '04 DRE | | 0 | 1 | 10-4-07 8:43 am |
   | Indiana News Archive This section is closed. Archived items are being indexed and will be moved to the appropriate state and county areas. | Bev Harris | 56 | 40 | 8-1-07 4:37 pm |
   | Indiana General Discussion & Announcements This section is closed. Archived items are being indexed and will be moved to the appropriate state and county areas. | Catherine Ansbro | 19 | 5 | 9-7-07 6:49 pm |
| |
. |
|
|
|
|