Forum Navigation
Topics
Log In
Log Out
:
Forum Search
New Today
New This Week
Advanced Search
Tree View
Forum Account
Edit Profile
Register
Forgot Password
Forum Tools
Help/Instructions
Policies
CLICK STATE TO SEE:
"WATCH LIST"
Marked with:
"OPEN & HONEST"
Marked with: 
...
|
| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | (FL) USEFUL INFORMATION for FLORIDA | Bev Harris | 1 | 1 | 10-31-07 6:30 am |
   | (FL) State of Florida Please post updates on equipment when you have them. All counties using voting machines with no paper trail will be required to switch to paper trail before the 2008 General Election. | Bev Harris | 137 | 67 | 7-20-08 7:44 am |
   | (FL) Alachua County Diebold/Premier: polls & absentee, Accuvote OS; accessible,Accuvote TSx DRE; | | 9 | 5 | 10-1-07 12:33 pm |
   | (FL) Baker County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:33 pm |
   | (FL) Bay County ES&S: polls, M100 scanner; accessible, iVotronic DRE; absentee, M650 scanner | | 1 | 2 | 10-1-07 12:34 pm |
   | (FL) Bradford County ES&S: polls & absentee, M100 scanner; accessible, iVotronic DRE | Bev Harris | 1 | 2 | 10-1-07 2:53 pm |
   | (FL) Brevard County Diebold Election Systems, Inc. 2005 B (Blended)+(Plus Audio): Polls & Absentees AccuVote OS Accessible AccuVote TSx | Bev Harris | 2 | 3 | 7-11-08 10:35 am |
   | (FL) Broward County ES&S: polls & accessible, iVotronic DRE; absentee, M650 scanner | Bev Harris | 47 | 20 | 7-15-08 6:57 am |
   | (FL) Calhoun County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:35 pm |
   | (FL) Charlotte County ES&S: polls & accessible, iVotronic DRE; absentee, M650 scanner | | 1 | 2 | 10-1-07 12:35 pm |
   | (FL) Citrus County Diebold/Premier: polls AccuVote OS accessible AccuVote TSx; absentee, AccuVote OS | | 0 | 1 | 10-1-07 12:36 pm |
   | (FL) Clay County ES&S: polls, Optech IIIP Eagle; accessible, iVotronic DRE; absentee, Optech IV-C | | 0 | 1 | 10-1-07 12:36 pm |
   | (FL) Collier County ES&S: polls & accessible, iVotronic DRE; absentee, M650 scanner | | 2 | 2 | 10-1-07 12:37 pm |
   | (FL) Columbia County Diebold/Premier: polls & absentee, Accuvote scanner; accessible,AccuVote TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:37 pm |
   | (FL) DeSoto County Diebold/Premier: polls & absentee, Accuvote OS scanner; accessible,AccuVote TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:37 pm |
   | (FL) Dixie County Diebold/Premier: polls & absentee, Accuvote scanner; accessible,AccuVote TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:38 pm |
   | (FL) Duval County Diebold/Premier: polls & absentee, Accuvote scanner; accessible,AccuVote TSx DRE; election mgmt, GEMS | | 6 | 5 | 10-1-07 12:38 pm |
   | (FL) Escambia County ES&S: polls, Optech IIIP; accessible, iVotronic DRE; absentee, Optech IV-C | | 0 | 1 | 10-1-07 12:38 pm |
   | (FL) Flagler County Diebold/Premier: polls & absentee, Accuvote scanner; accessible,AccuVote TSx DRE; election mgmt, GEMS | | 1 | 2 | 10-1-07 12:39 pm |
   | (FL) Franklin County ES&S: polls & absentee, M100 scanner; accessible, iVotronic DRE | | 0 | 1 | 10-1-07 12:39 pm |
   | (FL) Gadsden County ES&S Voting System, Release 4.5 Version 2: polls & absentee, M100 scanner; accessible, iVotronic DRE | | 0 | 1 | 10-1-07 12:39 pm |
   | (FL) Gilchrist County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible,AccuVote TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:40 pm |
   | (FL) Glades County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 16 | 9 | 7-10-07 10:29 am |
   | (FL) Gulf County ES&S Voting System, Release 4.5 Version 2: polls & absentee, M100 scanner; accessible, iVotronic DRE | | 0 | 1 | 10-1-07 12:40 pm |
   | (FL) Hamilton County ES&S Voting System, Release 4.5 Version 2: polls & absentee, M100 scanner; accessible, iVotronic DRE | | 0 | 1 | 10-1-07 12:41 pm |
   | (FL) Hardee County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:41 pm |
   | (FL) Hendry County ES&S Voting System, Release 4.5 Version 2: polls & absentee, M100 scanner; accessible, iVotronic DRE; | | 0 | 1 | 10-1-07 12:41 pm |
   | (FL) Hernando County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 2 | 2 | 10-1-07 12:45 pm |
   | (FL) Highlands County ES&S Voting System, Release 4.5 Version 2: polls, M100 scanner; accessible, iVotronic DRE; absentee, M650 scanner | | 0 | 1 | 10-1-07 12:46 pm |
   | (FL) Hillsborough County Sequoia The AVC "Edge" Voting System, Release Level 4.3.320: polls & accessible, AVC Edge I; absentee, Optech 400-C | | 4 | 2 | 10-1-07 12:46 pm |
   | (FL) Holmes County ES&S Voting System, Release 4.5, Version 1: polls & absentee, Optech IIIP Eagle scanner; accessible, iVotronic DRE | | 0 | 1 | 10-1-07 12:46 pm |
   | (FL) Indian River County Sequoia Voting System, Release 3.1.077, Version 1: polls & accessible, AVC Edge I; absentee, Optech 400-C | | 0 | 1 | 10-1-07 12:47 pm |
   | (FL) Jackson County ES&S Voting System, Release 4.5 Version 2: polls & absentee, M100 scanner; accessible, iVotronic DRE | | 1 | 2 | 10-1-07 12:47 pm |
   | (FL) Jefferson County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible,AccuVote TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:47 pm |
   | (FL) Lafayette County ES&S Voting System, Release 4.5 Version 2: polls & absentee, M100 scanner; accessible, iVotronic DRE | | 0 | 1 | 10-1-07 12:48 pm |
   | (FL) Lake County ES&S Voting System, Release 4.5 Version 2: polls & accessible, iVotronic DRE; absentee, M650 scanner | | 0 | 1 | 10-1-07 12:48 pm |
   | (FL) Lee County ES&S Voting System, Release 4.5 Version 2: polls & accessible, iVotronic DRE; absentee, M100 scanner | Bev Harris | 14 | 6 | 5-30-08 11:51 am |
   | (FL) Leon County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | Bev Harris | 22 | 11 | 7-11-08 10:45 am |
   | (FL) Levy County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:49 pm |
   | (FL) Liberty County ES&S Voting System, Release 4.5 Version 2: polls & absentee, M100 scanner; accessible, iVotronic DRE | Bev Harris | 1 | 2 | 10-1-07 2:45 pm |
   | (FL) Madison County Diebold Election Systems, Inc. 2005 B (Blended)+(Plus Audio)/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:50 pm |
   | (FL) Manatee County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:50 pm |
   | (FL) Marion County ES&S Voting System, Release 4.5 Version 2: polls, M100 scanner; accessible, iVotronic DRE; absentee, M650 scanner | | 0 | 1 | 10-1-07 12:51 pm |
   | (FL) Martin County ES&S Voting System, Release 4.5 Version 2: polls & accessible, iVotronic DRE; absentee, M650 scanner | | 0 | 1 | 10-1-07 12:53 pm |
   | (FL) Miami-Dade County ES&S Voting System, Release 4.5 Version 2: polls & accessible, iVotronic DRE; absentee, M650 scanner | | 11 | 9 | 10-1-07 12:53 pm |
   | (FL) Monroe County Diebold Election Systems, Inc. 2005 B (Blended)+(Plus Audio)/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:54 pm |
   | (FL) Nassau County ES&S Voting System, Release 4.5 Version 2: polls & accessible, iVotronic DRE; absentee, M650 scanner | | 0 | 1 | 10-1-07 12:54 pm |
   | (FL) Okaloosa County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:54 pm |
   | (FL) Okeechobee County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:55 pm |
   | (FL) Orange County ES&S Voting System, Release 4.5, Version 1: polls, Optech III-P Eagle scanner; accessible, iVotronic DRE; absentee, Optech IV-C scanner | Bev Harris | 28 | 26 | 6-4-08 2:16 pm |
   | (FL) Osceola County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 1 | 2 | 10-1-07 12:56 pm |
   | (FL) Palm Beach County Sequoia The AVC "Edge" Voting System, Release Level 4.3.320: polls & accessible, Edge I DRE; absentee, Optech 400-C | Bev Harris | 93 | 46 | 7-6-08 10:23 am |
   | (FL) Pasco County ES&S Voting System, Release 4.5 Version 2: polls & accessible, iVotronic DRE; absentee, M650 scanner | | 2 | 2 | 10-1-07 12:56 pm |
   | (FL) Pinellas County ES&S Voting Systems, Release 3.0.1.3, Version 2: polls DS200 accessible,AutoMARK VAT; absentee, Model 650 | Bev Harris | 13 | 6 | 6-4-08 1:11 pm |
   | (FL) Polk County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 1 | 2 | 10-1-07 12:57 pm |
   | (FL) Putnam County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:57 pm |
   | (FL) Santa Rosa County ES&S Voting System, Release 4.5, Version 1: polls, Optech III-P Eagle scanner; accessible, iVotronic DRE; absentee, Optech IV-C scanner | | 0 | 1 | 10-1-07 12:58 pm |
   | (FL) Sarasota County Diebold Election Systems, Release 1-18-25, Version 1/Premier: polls & absentee, Accuvote scanner; accessible,AutoMARK VAT; election mgmt, GEMS | Bev Harris | 229 | 27 | 7-16-08 8:33 am |
   | (FL) Seminole County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 1 | 2 | 10-1-07 12:59 pm |
   | (FL) St Johns County ES&S: Voting System, Release 4.5, Version 1 Polls: Optech III-P Eagle Accessible:iVotronic Absentee: Optech IV-C | | 0 | 1 | 10-1-07 12:58 pm |
   | (FL) St Lucie County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 12:58 pm |
   | (FL) Sumter County ES&S Voting System, Release 4.5 Version 2: polls & accessible, iVotronic DRE; absentee, M650 scanner | | 0 | 1 | 10-1-07 12:59 pm |
   | (FL) Suwannee County ES&S Voting System, Release 4.5 Version 2: polls & absentee, M100 scanner; accessible, iVotronic DRE | | 0 | 1 | 10-1-07 1:00 pm |
   | (FL) Taylor County Diebold Election Systems, Inc. 2005 B (Blended)+(Plus Audio)/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 0 | 1 | 10-1-07 1:00 pm |
   | (FL) Union County ES&S Voting System, Release 4.5 Version 2: polls & absentee M100 scanner; accessible, iVotronic DRE | | 0 | 1 | 10-1-07 1:01 pm |
   | (FL) Volusia County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 87 | 20 | 7-10-07 10:30 am |
   | (FL) Wakulla County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 2 | 2 | 10-1-07 1:01 pm |
   | (FL) Walton County Diebold Election Systems, Inc.Release 1-18-19, Version 2/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | Bev Harris | 1 | 2 | 7-14-08 7:34 am |
   | (FL) Washington County ES&S Voting System, Release 4.5, Version 1: polls & absentee, Optech III-P scanner; accessible, iVotronic DRE | | 0 | 1 | 10-1-07 1:02 pm |
| |
. |
|
|
|
|
|
|