Navigation
Topics
Log In
Log Out
:
Special Search
New Today
New This Week
Advanced Search
Tree View
Your Account
Edit Profile
Register
Forgot Password
Tools
Help/Instructions
Policies
CLICK STATE TO SEE:
"WATCH LIST"
Marked with:
"OPEN & HONEST"
Marked with: 
...
|
| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | (FL) USEFUL INFORMATION for FLORIDA | clark brooks | 5 | 2 | 1-15-09 3:50 pm |
   | (FL) State of Florida | V. Kurt Bellman | 208 | 94 | 2-2-10 7:36 am |
   | (FL) Alachua County Diebold/Premier: polls & absentee, AccuVote optical scan; GEMS Version 1 Gems Release 1.20.2 [updated Aug. 2008; as of 8/08 this county has not submitted complete system information to the state] | BBV admin | 10 | 6 | 4-1-09 8:42 am |
   | (FL) Baker County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS release 1.20.2, Version 1 [updated Aug. 2008] | Mike LaBonte | 6 | 4 | 2-25-10 2:18 pm |
   | (FL) Bay County ES&S: polls, M100 optical scan; accessible, iVotronic DRE; absentee, M650; Election management: Unity Release 4.0.0.2, Version 1; ES&S "Ballot on Demand" printer [updated Aug. 2008] | Bev Harris | 6 | 6 | 4-16-09 3:56 pm |
   | (FL) Bradford County ES&S: polls & absentee, M100 scanner; accessible, iVotronic DRE; Election Management Unity Release 4.0.0.2, Version 1; "Ballot on Demand" printer: Runbeck [Updated Aug. 2008] | Bev Harris | 2 | 3 | 8-27-08 2:32 pm |
   | (FL) Brevard County Diebold/Premier: Polls & Absentees AccuVote optical scan; Accessible TSx DRE; Election management GEMS Release 1.20.2, Version 1; "Ballot on Demand" printer: Runbeck [Updated Aug. 2008] | Bev Harris | 10 | 6 | 9-3-08 1:41 pm |
   | (FL) Broward County ES&S: polls, DS200 optical scan; accessible, iVotronic DRE; absentee, M650 scanner; election management, Unity Release 4.0.0.2, Version 1; "Ballot on Demand" printer: Runbeck [Updated Aug. 2008] | Bev Harris | 69 | 30 | 10-28-09 6:35 am |
   | (FL) Calhoun County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1 [updated Aug. 2008] | | 0 | 1 | 10-1-07 12:35 pm |
   | (FL) Charlotte County ES&S: polls, DS200 optical scan; accessible, iVotronic DRE; absentee, M650; election mgmt: Unity Release 4.0.0.2, Version 1; "Ballot on Demand" printer: Runbeck [Updated Aug. 2008] | | 1 | 2 | 10-1-07 12:35 pm |
   | (FL) Citrus County Diebold/Premier: polls & absentee: AccuVote optical scan; accessible AccuVote TSx; Election Mgmt: GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:36 pm |
   | (FL) Clay County ES&S: polls, Optech IIIP Eagle; accessible, iVotronic DRE; absentee, Optech IIIP Eagle (or IVC?); Election mgmt: Unity Release 2.4.4, Version 1 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:36 pm |
   | (FL) Collier County ES&S: polls: DS200 optical scan; accessible, iVotronic DRE; absentee, M650; election mgmt: Unity Release 4.0.0.2, Version 1; "Ballot on Demand" printer: ES&S [Updated Aug. 2008] | Bev Harris | 3 | 3 | 9-1-08 9:19 am |
   | (FL) Columbia County Diebold/Premier: polls & absentee, Accuvote scanner; accessible,AccuVote TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | Bev Harris | 4 | 2 | 9-4-08 8:58 am |
   | (FL) DeSoto County Diebold/Premier: polls & absentee, Accuvote OS scanner; accessible,AccuVote TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:37 pm |
   | (FL) Dixie County Diebold/Premier: polls & absentee, Accuvote optical scan; accessible,AccuVote TSx DRE; election mgmt, GEMS Release 1-18-19, Version 2 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:38 pm |
   | (FL) Duval County Diebold/Premier: polls, Accuvote optical scan; accessible, AutoMARK; absentee, Accuvote OSX; election mgmt, GEMS Release 1.20.2, Version 1 Gems 1.20.2 [Updated Aug. 2008] | V. Kurt Bellman | 18 | 6 | 9-3-09 6:50 am |
   | (FL) Escambia County ES&S: polls, DS200 optical scan; accessible, iVotronic DRE; absentee, M650; election mgmt: Unity Release 4.0.0.2, Version 1; "Ballot on Demand" printer, ES&S [Updated Aug. 2008] | Bev Harris | 1 | 2 | 8-28-08 8:00 pm |
   | (FL) Flagler County Diebold/Premier: polls & absentee, Accuvote OSX optical scan; accessible,AccuVote TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | | 1 | 2 | 10-1-07 12:39 pm |
   | (FL) Franklin County ES&S: polls & absentee, M100 scanner; accessible, iVotronic DRE; election mgmt: Unity Release 4.0.0.2, Version 1 [updated Aug. 2008] | | 0 | 1 | 10-1-07 12:39 pm |
   | (FL) Gadsden County ES&S Voting System, Release 4.5 Version 2: polls & absentee, M100 scanner; accessible, iVotronic DRE; election mgmt: Unity Release 4.0.0.2, Version 1 [Updated Aug. 2008; as of 8/08 Gadsden had not submitted complete info to the state] | | 0 | 1 | 10-1-07 12:39 pm |
   | (FL) Gilchrist County Diebold/Premier: polls & absentee, Accuvote optical scan; accessible,AccuVote TSx DRE; election mgmt, GEMS Release 1-18-19, Version 2 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:40 pm |
   | (FL) Glades County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1-18-19, Version 2 [Updated Aug. 2008] | Bev Harris | 17 | 10 | 8-15-08 7:54 am |
   | (FL) Gulf County ES&S: polls & absentee, M100 scanner; accessible, iVotronic DRE; election mgmt: Unity Release 4.0.0.2, Version 1 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:40 pm |
   | (FL) Hamilton County ES&S: polls & absentee, M100 scanner; accessible, iVotronic DRE; election mgmt, Unity Release 4.0.0.2 [Updated Aug. 2008; as of 8/08 county has not submitted complete info to state] | | 0 | 1 | 10-1-07 12:41 pm |
   | (FL) Hardee County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:41 pm |
   | (FL) Hendry County ES&S: polls & absentee, M100 scanner; accessible, iVotronic DRE; election mgmt, Unity Release 4.0.0.2, Version 1 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:41 pm |
   | (FL) Hernando County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1-18-19, Version 2 [Updated Aug. 2008] | Catherine Ansbro | 4 | 3 | 9-6-08 6:18 am |
   | (FL) Highlands County ES&S: polls, M100 scanner; accessible, iVotronic DRE; absentee, M650 scanner; election mgmt, Unity Release 4.0.0.2, Version 1 [Updated Aug. 2008] | Bev Harris | 3 | 3 | 9-4-08 6:06 am |
   | (FL) Hillsborough County Diebold/Premier: Polls, OSX optical scan; Accessible, AutoMARK; Absentee, PCS; election mgmt, GEMS Release 1.20.2, Version 1; "Ballot on Demand" printer, Runbeck [Updated Aug. 2008] | Bev Harris | 37 | 13 | 7-24-09 3:58 pm |
   | (FL) Holmes County ES&S: polls & absentee, Optech IIIP Eagle scanner; accessible, iVotronic DRE; election mgmt, Unity Release 2.4.4, Version 1 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:46 pm |
   | (FL) Indian River County Sequoia: Polls, Optech Insight optical scan; accessible, AVC Edge; absentee, Optech 400-C; election mgmt, WinEDS Release 3.1.077, Version 1, "Ballot on demand" printer, Runbeck [Updated Aug. 2008] | BBV admin | 13 | 9 | 10-28-08 7:43 am |
   | (FL) Jackson County ES&S: polls & absentee, M100 scanner; accessible, iVotronic DRE; election mgmt, Unity Release 4.0.0.2, Version 1; "Ballot on Demand" printer, ES&S [Updated Aug. 2008] | Bev Harris | 3 | 3 | 9-4-08 1:11 pm |
   | (FL) Jefferson County Diebold/Premier: polls & absentee, Accuvote scanner; accessible,AccuVote TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:47 pm |
   | (FL) Lafayette County ES&S: polls & absentee, M100 scanner; accessible, iVotronic DRE; election mgmt, Unity Release 4.0.0.2, Version 1 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:48 pm |
   | (FL) Lake County ES&S: polls, DS200 optical scan, accessible, iVotronic DRE; absentee, M650 scanner; election mgmt, Unity Release 4.0.0.2, "Ballot on demand" printer, ES&S [Updated Aug. 2008] | Bev Harris | 3 | 3 | 9-1-08 9:29 pm |
   | (FL) Lee County ES&S: polls, DS200 optical scan; accessible, iVotronic DRE; absentee, M650, election mgmt, Unity Release 4.0.0.2, Version 1; "Ballot on demand" printer, ES&S [Updated Aug. 2008] | Bev Harris | 17 | 7 | 8-27-08 2:46 pm |
   | (FL) Leon County Diebold/Premier: polls, Accuvote scanner; accessible, TSx DRE; absentee, OSX optical scan; election mgmt, GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | Bev Harris | 25 | 14 | 10-27-08 10:00 am |
   | (FL) Levy County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1; "Ballot on demand" printer, Runbeck [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:49 pm |
   | (FL) Liberty County ES&S: polls & absentee, M100 scanner; accessible, iVotronic DRE; election mgmt, Unity Release 4.0.0.2, Version 1 [Updated Aug. 2008] | Bev Harris | 1 | 2 | 10-1-07 2:45 pm |
   | (FL) Madison County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:50 pm |
   | (FL) Manatee County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1-18-19, Version 2 [Updated Aug. 2008] | Bev Harris | 2 | 3 | 11-6-08 11:53 am |
   | (FL) Marion County ES&S: polls, M100 scanner; accessible, iVotronic DRE; absentee, M650 scanner; election mgmt, Unity Release 4.0.0.2, Version 1; "Ballot on Demand" printer, ES&S [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:51 pm |
   | (FL) Martin County ES&S: polls, DS200 optical scan; accessible, iVotronic DRE; absentee, M650 scanner; election mgmt, Unity Release 4.0.0.2, Version 1; "Ballot on Demand" printer, Runbeck [Updated Aug. 2008] | Bev Harris | 1 | 2 | 10-11-07 7:12 am |
   | (FL) Miami-Dade County ES&S: polls, DS200 optical scan; accessible, iVotronic DRE; absentee, M650; election mgmt, Unity Release 4.0.0.2, Version 1; "Ballot on demand" printer, Runbeck [Updated Aug. 2008] | Mike LaBonte | 26 | 11 | 2-12-10 6:31 am |
   | (FL) Monroe County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, AutoMark/TSX; election mgmt, GEMS Release 1.20.2, Version 1; "Ballot on Demand" Premier [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:54 pm |
   | (FL) Nassau County ES&S: polls, DS200 optical scan; accessible, iVotronic DRE; absentee, M650; election mgmt, Unity Release 4.0.0.2, Version 1; "Ballot on demand" printer, ES&S [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:54 pm |
   | (FL) Okaloosa County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1; "Ballot on demand" printer, Premier [Updated Aug. 2008] | Catherine Ansbro | 3 | 3 | 9-6-08 6:23 am |
   | (FL) Okeechobee County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | From the Mailbag | 1 | 2 | 8-23-08 1:40 pm |
   | (FL) Orange County ES&S: polls, DS200 optical scan; accessible, iVotronic DRE; absentee, M650; election mgmt, Unity Release 4.0.0.2, Version 1; "Ballot on demand" printer, ES&S [Updated Aug. 2008] | Bev Harris | 29 | 27 | 9-6-08 3:49 am |
   | (FL) Osceola County Diebold/Premier: polls, Accuvote optical scan; accessible, TSx DRE; absentee, OSX; election mgmt, GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | Bev Harris | 2 | 3 | 9-6-08 4:15 am |
   | (FL) Palm Beach County Sequoia: polls, Optech Insight; accessible, AVC Edge DRE; absentee, Optech 400-C; election mgmt, WinEDS Release 3.1.077, Version 1; "Ballot on demand" printer, Runbeck [Updated Aug. 2008] | Mark E. Smith | 161 | 75 | 10-28-09 11:42 am |
   | (FL) Pasco County ES&S: polls, DS200 optical scan; accessible, iVotronic DRE; absentee, M650 scanner; election mgmt, Unity Release 4.0.0.2, Version 1; "Ballot on demand" printer, ES&S [Updated Aug. 2008] | Dave Janeway | 6 | 5 | 9-13-08 8:58 am |
   | (FL) Pinellas County ES&S: polls DS200; accessible, AutoMARK VAT; absentee, Model 650; election mgmt, Unity Release 4.0.0.2, Version 1; "Ballot on demand" printer, Runbeck [Updated Aug. 2008] | Bev Harris | 15 | 8 | 9-2-09 8:01 am |
   | (FL) Polk County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1-18-19, Version 2 [Updated Aug. 2008] | Bev Harris | 5 | 4 | 10-27-08 9:54 am |
   | (FL) Putnam County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1; "Ballot on demand" printer, Runbeck [Updated Aug. 2008] | | 0 | 1 | 10-1-07 12:57 pm |
   | (FL) Santa Rosa County ES&S: polls & absentee, Optech III-P Eagle scanner; accessible, iVotronic DRE; election mgmt, Unity Release 2.4.4, Version 1 [Updated Aug. 2008] | Bev Harris | 1 | 2 | 3-5-10 1:09 pm |
   | (FL) Sarasota County Diebold/Premier: polls & absentee, Accuvote OSX optical scan; accessible, AutoMARK VAT; election mgmt, GEMS Release 1.20.2, Version 1; "Ballot on demand" printer, Premier [Updated Aug. 2008] | Bev Harris | 241 | 36 | 10-27-08 9:55 am |
   | (FL) Seminole County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1-18-19, Version 2 [Updated Aug. 2008] | | 1 | 2 | 10-1-07 12:59 pm |
   | (FL) St Johns County ES&S: Polls & absentee, Optech III-P Eagle Accessible: iVotronic; election mgmt, Unity Release 2.4.4, Version 1 [Updated Aug. 2008] | Bev Harris | 4 | 2 | 8-28-08 12:54 pm |
   | (FL) St Lucie County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS 2005 B (Blended) + (Plus Audio) GEMS 1-18-19 [Updated Aug. 2008] | BBV admin | 14 | 15 | 4-1-09 2:59 pm |
   | (FL) Sumter County ES&S: polls, DS200 optical scan; accessible, iVotronic DRE; absentee, M650 scanner; election mgmt, Unity Release 4.0.0.2, Version 1; "Ballot on demand" printer, ES&S [Updated Aug. 2008] | Bev Harris | 1 | 2 | 9-1-08 9:28 pm |
   | (FL) Suwannee County ES&S: polls & absentee, M100 scanner; accessible, iVotronic DRE; election mgmt, Unity ESS Release 4.0.0.2, Version 1; "Ballot on demand" printer, Runbeck [Updated Aug. 2008] | | 0 | 1 | 10-1-07 1:00 pm |
   | (FL) Taylor County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 1:00 pm |
   | (FL) Union County ES&S: polls & absentee M100 scanner; accessible, iVotronic DRE; election mgmt, Unity ESS Release 4.0.0.2, Version 1 [Updated Aug. 2008] | | 0 | 1 | 10-1-07 1:01 pm |
   | (FL) Volusia County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | BBV admin | 108 | 32 | 4-1-09 3:05 pm |
   | (FL) Wakulla County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1-18-19, Version 2 [Updated Aug. 2008] | | 2 | 2 | 10-1-07 1:01 pm |
   | (FL) Walton County Diebold/Premier: polls & absentee, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS Release 1.20.2, Version 1 [Updated Aug. 2008] | Bev Harris | 3 | 4 | 8-14-08 9:58 am |
   | (FL) Washington County ES&S: polls & absentee, Optech III-P scanner; accessible, iVotronic DRE; election mgmt, Unity ESS Release 2.4.4, Version 1 [Updated Aug. 2008] | Bev Harris | 1 | 2 | 8-13-08 5:56 am |
| |
. |
|
|
|
|
|
|