| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | (CO) State of Colorado All voting systems listed below are as of 2006. Please post updates when you get them. | Mike LaBonte | 184 | 44 | 5-11-10 11:33 am |
   | (CO) Adams County Diebold/Premier: polls & accessible, TSx w VVPAT; mail-ins, Accuvote scanner, election mgmt, GEMS | | 0 | 1 | 10-2-07 12:01 pm |
   | (CO) Alamosa County polls & accessible machines: Hart eSlate 3000 DRE 4.0.19; mail-ins, Diebold AccuVote central count scanner 2.0.12; election mgmt, Hart BOSS & Diebold GEMS | | 0 | 1 | 10-2-07 12:01 pm |
   | (CO) Arapahoe County Sequoia: polls & accessible, AVC Advantage & AVC Edge II; mail-in, Optech 400C; election mgmt, WinEDS | Bev Harris | 3 | 3 | 8-18-08 1:03 pm |
   | (CO) Archuleta County polls & mail-ins, Diebold/Premier Accuvote scanner; accessible, Hart eSlate 3000 DRE; election mgmt, Diebold GEMS & Hart BOSS | Cynthia A. Laner | 2 | 2 | 12-28-09 10:30 am |
   | (CO) Baca County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:03 pm |
   | (CO) Bent County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:03 pm |
   | (CO) Boulder County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, central count Kodak i840 escan; election mgmt, BOSS | Bev Harris | 11 | 10 | 11-7-08 8:48 am |
   | (CO) Broomfield County Diebold/Premier: polls & mail-in, Accuvote scanner; accessible, TSX DRE w. VVPAT; election mgmt, GEMS | Bev Harris | 1 | 2 | 7-17-08 6:54 am |
   | (CO) Chaffee County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | Marilyn Marks | 22 | 3 | 8-23-10 8:07 am |
   | (CO) Cheyenne County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:05 pm |
   | (CO) Clear Creek County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:05 pm |
   | (CO) Conejos County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:06 pm |
   | (CO) Costilla County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:07 pm |
   | (CO) Crowley County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:07 pm |
   | (CO) Custer County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:07 pm |
   | (CO) Delta County polls & mail-ins, Diebold/Premier Accuvote scanner; accessible, Hart eSlate 3000 DRE; election mgmt, Diebold GEMS & Hart BOSS | | 0 | 1 | 10-2-07 12:09 pm |
   | (CO) Denver County Polling place and absentee votes: Sequoia 400C central count optical scan; accessibility: Sequoia Edge II DRE [updated Aug. 2008] | christine c reid | 65 | 22 | 2-15-09 4:23 pm |
   | (CO) Dolores County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:10 pm |
   | (CO) Douglas County Hart Intercivic: polls & accessible, Hart eSlate 3000 DRE; mail-ins, central count scanner Kodak i610, election mgmt, BOSS | Bev Harris | 5 | 4 | 8-25-08 11:51 am |
   | (CO) Eagle County polls, Diebold/Premier Accuvote scanner; accessible, Hart eSlate 3000 DRE; mail-ins, Diebold Accuvote; election mgmt, Diebold GEMS & Hart BOSS | | 0 | 1 | 10-2-07 12:11 pm |
   | (CO) Elbert County Sequoia: polls, Optech 3P scanner; acessible, AVC Edge II; mail-ins, Optech Insight; election mgmt WinEDS & EMS Memory Packs | | 0 | 1 | 10-2-07 12:11 pm |
   | (CO) El Paso County Diebold/Premier: polls Accuvote scanners; accessible, TSx DRE; mail-ins, Accuvote central count, election mgmt, GEMS | Bev Harris | 8 | 7 | 9-25-08 11:26 am |
   | (CO) Fremont County polls, Sequoia Optech 3P; accessible, Hart eSlate 3000 DRE; mail-ins, Hart escan; election mgmt Hart BOSS & sequoia EMS Memory Packs | | 0 | 1 | 10-2-07 12:12 pm |
   | (CO) Garfield County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:13 pm |
   | (CO) Gilpin County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:13 pm |
   | (CO) Grand County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | Bev Harris | 1 | 2 | 7-16-08 3:47 am |
   | (CO) Gunnison County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:14 pm |
   | (CO) Hinsdale County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:14 pm |
   | (CO) Huerfano County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:14 pm |
   | (CO) Jackson County Hart Intercivic: polls & accessible, eSlate 3000 DRE; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:15 pm |
   | (CO) Jefferson County ES&S: polls & accessible, iVotronic w. VVPAT; mail-ins M650 scanner; Election mgmt, Report Manager & iVotronic image manager | christine c reid | 31 | 6 | 11-11-08 3:18 pm |
   | (CO) Kiowa County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:15 pm |
   | (CO) Kit Carson County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:16 pm |
   | (CO) Lake County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | Bev Harris | 2 | 2 | 9-5-08 9:41 am |
   | (CO) La Plata County Diebold/Premier: polls & mail-in, Accuvote scanner; accessible, TSX DRE w. VVPAT; election mgmt, GEMS | | 0 | 1 | 10-2-07 12:17 pm |
   | (CO) Larimer County Diebold/Premier: polls, Accuvote scanner; mail-ins Accuvote central count scanner; accessible, TSX DRE w. VVPAT; election mgmt, GEMS | | 1 | 2 | 10-2-07 12:18 pm |
   | (CO) Las Animas County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:18 pm |
   | (CO) Lincoln County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:18 pm |
   | (CO) Logan County ES&S: polls, Optech 3 Eagle precinct scanner; accessible, Hart eSlate 3000 DRE; mail-ins, Hart escan; election mgmt, ES&S EMS Memory Packs & Hart BOSS | | 0 | 1 | 10-2-07 12:18 pm |
   | (CO) Mesa County ES&S: polls & accessible, iVotronic DRE w. VVPAT; mail-ins, M650 central count scanner; election mgmt iVotronic Image Manager & Report Manager | Bev Harris | 10 | 7 | 11-7-08 1:04 pm |
   | (CO) Mineral County Diebold/Premier: polls, TSx DRE; mail-ins, Accuvote Central Count scanner; election mgmt, GEMS | | 0 | 1 | 10-2-07 12:19 pm |
   | (CO) Moffat County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | Catherine Ansbro | 2 | 2 | 3-23-08 5:03 pm |
   | (CO) Montezuma County Diebold/Premier: polls, Accuvote scanner; mail-ins, Accuvote central count scanner; accessible, TSx w. VVPAT; election mgmt, GEMS | | 0 | 1 | 10-2-07 12:20 pm |
   | (CO) Montrose County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, central count scanner Kodak i610; election mgmt, Ballot Now & BOSS | Bev Harris | 4 | 5 | 8-27-08 11:32 pm |
   | (CO) Morgan County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:20 pm |
   | (CO) Otero County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:21 pm |
   | (CO) Ouray County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:21 pm |
   | (CO) Park County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:22 pm |
   | (CO) Phillips County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:22 pm |
   | (CO) Pitkin County Diebold/Premier: polls & mail-ins, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | Mike LaBonte | 145 | 12 | 8-9-10 2:14 pm |
   | (CO) Prowers County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:23 pm |
   | (CO) Pueblo County Sequioa: polls, Optech 3P scanner; accessible, Sequoia Edge II DRE; mail-ins, Optech 400-C scanner; election mgmt, EMS memory packs & WinEDS | Bev Harris | 7 | 8 | 7-8-09 6:21 am |
   | (CO) Rio Blanco County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:23 pm |
   | (CO) Rio Grande County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | BBV admin | 1 | 2 | 4-2-09 8:36 am |
   | (CO) Routt County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | V. Kurt Bellman | 6 | 3 | 10-29-09 11:39 am |
   | (CO) Saguache County Diebold/Premier: polls & accessible, TSx DRE; mail-ins, Accuvote scanner; election mgmt GEMS | | 0 | 1 | 10-2-07 12:24 pm |
   | (CO) San Juan County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:25 pm |
   | (CO) San Miguel County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:25 pm |
   | (CO) Sedgwick County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:25 pm |
   | (CO) Summit County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:26 pm |
   | (CO) Teller County Diebold/Premier: polls & mail-ins, Accuvote scanner; accessible, TSx DRE; election mgmt, GEMS | | 5 | 2 | 10-2-07 12:27 pm |
   | (CO) Washington County Hart Intercivic: polls & accessible, eSlate 3000 DRE; mail-ins, escan; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:27 pm |
   | (CO) Weld County Diebold/Premier: polls & accessible, TSx DRE w. VVPAT; mail-ins, Accuvote scanner; Election mgmt, GEMS | | 25 | 3 | 10-2-07 12:27 pm |
   | (CO) Yuma County Hart Intercivic: polls & mail-ins, escan; accessible, Hart eSlate 3000 DRE; election mgmt, BOSS | | 0 | 1 | 10-2-07 12:27 pm |
| |
Start New Thread |
|
|
|
|